01 Jan Melrose-Wakefield Hospital
Posted at 10:55h
in Uncategorized
| Company | Melrose-Wakefield Hospital |
|---|---|
| Address | 585 Lebanon St |
| City | Melrose |
| State | MA |
| Zip Code | 02176 |
| Phone Number | (781) 979-3000 |
| Fax Number | (781) 979-3015 |
| Website | http://Hallmarkhealth.Org |
| Year Established | 1978 |
| SIC Code | 8062-02 |
| SIC Code Description | Hospitals |
| SIC Code | 8062-02 |
| SIC Code Description | Hospitals |
| SIC Code | 832221 |
| SIC Code Description | Social Workers |
| SIC Code | |
| SIC Code Description | |
| SIC Code | |
| SIC Code Description | |
| First Name | Marketing Exec |
| Last Name | Michael V |
| Title | Sack |
| First Name | Richard |
| Last Name | Kenny |
| Title | HR Executive |
| First Name | Warren |
| Last Name | Kenny |
| Title | IT Executive |
| First Name | James |
| Last Name | Nania |
| Title | Finance Exec |
| Employee Size Range | 1000 to 4999 |
No Comments