11 Apr Alabama State University
Posted at 16:24h
in Uncategorized
| Company | Alabama State University |
|---|---|
| Address | 915 S Jackson St |
| City | Montgomery |
| State | AL |
| Zip Code | 36104 |
| Phone Number | (334) 229-4100 |
| Fax Number | (334) 834-6861 |
| Website | http://Alasu.Edu |
| Year Established | 1867 |
| SIC Code | 8221-01 |
| SIC Code Description | Schools-Universities & Colleges Academic |
| SIC Code | 8221-01 |
| SIC Code Description | Schools-Universities & Colleges Academic |
| SIC Code | 874213 |
| SIC Code Description | Marketing Programs & Services |
| SIC Code | 999966 |
| SIC Code Description | Federal Government Contractors |
| SIC Code | |
| SIC Code Description | |
| First Name | Gwendolyn |
| Last Name | Boyd |
| Title | President |
| First Name | Evelyn M |
| Last Name | White |
| Title | Executive VP |
| First Name | Danielle |
| Last Name | White |
| Title | Vice President |
| First Name | Carman |
| Last Name | Douglas |
| Title | HR Executive |
| Employee Size Range | 1000 to 4999 |
No Comments