13 Dec Capital Region Medical Ctr-Er
Posted at 08:56h
in Uncategorized
| Company | Capital Region Medical Ctr-Er |
|---|---|
| Address | PO Box 1128 |
| City | Jefferson City |
| State | MO |
| Zip Code | 65102 |
| Phone Number | (573) 632-5436 |
| Fax Number | (573) 632-5880 |
| Website | http://Crmc.Org |
| Year Established | 1989 |
| SIC Code | 8062-02 |
| SIC Code Description | Hospitals |
| SIC Code | 5961-04 |
| SIC Code Description | E-Commerce |
| SIC Code | 801101 |
| SIC Code Description | Physicians & Surgeons |
| SIC Code | 801104 |
| SIC Code Description | Clinics |
| SIC Code | 806201 |
| SIC Code Description | Medical Centers |
| First Name | Gaspare |
| Last Name | Calvaruso |
| Title | President |
| First Name | Robert |
| Last Name | Mazur |
| Title | HR Executive |
| First Name | Jason |
| Last Name | Mazur |
| Title | IT Executive |
| First Name | Sharon |
| Last Name | Baumgartner |
| Title | Telecom Exec |
| Employee Size Range | 1000 to 4999 |
No Comments