01 Jan Clearview Regional Medical Ctr
Posted at 10:55h
in Uncategorized
| Company | Clearview Regional Medical Ctr |
|---|---|
| Address | PO Box 1346 |
| City | Monroe |
| State | GA |
| Zip Code | 30655 |
| Phone Number | (770) 267-8461 |
| Fax Number | (770) 267-1888 |
| Website | http://Clearviewregionalmedicalcenter.Com |
| Year Established | |
| SIC Code | 8062-02 |
| SIC Code Description | Hospitals |
| SIC Code | 5047-04 |
| SIC Code Description | Physicians & Surgeons Equip & Supls-Whls |
| SIC Code | 806201 |
| SIC Code Description | Medical Centers |
| SIC Code | 806202 |
| SIC Code Description | Hospitals |
| SIC Code | 839998 |
| SIC Code Description | Non-Profit Organizations |
| First Name | James |
| Last Name | Machado |
| Title | CEO |
| First Name | Michele |
| Last Name | Monsrud |
| Title | HR Executive |
| First Name | Michele |
| Last Name | Monsrud |
| Title | HR Executive |
| First Name | Ed |
| Last Name | Stanley |
| Title | IT Executive |
| Employee Size Range | 250 to 499 |
No Comments