28 Jan Cobre Valley Regional Med Ctr
Posted at 16:07h
in Uncategorized
| Company | Cobre Valley Regional Med Ctr |
|---|---|
| Address | 5880 S Hospital Dr |
| City | Globe |
| State | AZ |
| Zip Code | 85501 |
| Phone Number | (928) 425-3261 |
| Fax Number | |
| Website | http://Cvrmc.Org |
| Year Established | 0000 |
| SIC Code | 8062-02 |
| SIC Code Description | Hospitals |
| SIC Code | 8062-01 |
| SIC Code Description | Medical Centers |
| SIC Code | 806202 |
| SIC Code Description | Hospitals |
| SIC Code | 999966 |
| SIC Code Description | Federal Government Contractors |
| SIC Code | |
| SIC Code Description | |
| First Name | Neal |
| Last Name | Jensen |
| Title | CEO |
| First Name | Rita |
| Last Name | Murphy |
| Title | HR Executive |
| First Name | Sharon |
| Last Name | Murphy |
| Title | IT Executive |
| First Name | Jim |
| Last Name | Childers |
| Title | Finance Exec |
| Employee Size Range | 250 to 499 |
No Comments