25 Oct Endicott College
Posted at 18:27h
in Uncategorized
| Company | Endicott College |
|---|---|
| Address | 376 Hale St |
| City | Beverly |
| State | MA |
| Zip Code | 01915 |
| Phone Number | (978) 927-0585 |
| Fax Number | (978) 927-0084 |
| Website | http://Endicott.Edu |
| Year Established | 1939 |
| SIC Code | 8222-98 |
| SIC Code Description | Junior Colleges & Technical Institutes |
| SIC Code | 5961-04 |
| SIC Code Description | E-Commerce |
| SIC Code | 821103 |
| SIC Code Description | Schools |
| SIC Code | 821108 |
| SIC Code Description | Educational Programs |
| SIC Code | 822101 |
| SIC Code Description | Schools-Universities & Colleges Academic |
| First Name | Richard E |
| Last Name | Wylie |
| Title | Administrator |
| First Name | Susan L |
| Last Name | Koso |
| Title | HR Executive |
| First Name | Ron |
| Last Name | Koso |
| Title | IT Executive |
| First Name | Lynne B |
| Last Name | O'Toole |
| Title | Finance Exec |
| Employee Size Range | 250 to 499 |
No Comments