25 Oct Franklin Resources Inc
Posted at 18:26h
in Uncategorized
| Company | Franklin Resources Inc |
|---|---|
| Address | PO Box 997152 |
| City | Sacramento |
| State | CA |
| Zip Code | 95899 |
| Phone Number | (650) 312-2000 |
| Fax Number | (650) 312-5606 |
| Website | http://Franklinresources.Com |
| Year Established | 1947 |
| SIC Code | 6282-17 |
| SIC Code Description | Asset Management |
| SIC Code | 6211-04 |
| SIC Code Description | Mutual Funds |
| SIC Code | 621111 |
| SIC Code Description | Investments |
| SIC Code | 628202 |
| SIC Code Description | Investment Management |
| SIC Code | 628217 |
| SIC Code Description | Asset Management |
| First Name | Gregory E |
| Last Name | Johnson |
| Title | CEO |
| First Name | Vijay C |
| Last Name | Advani |
| Title | President |
| First Name | Jennifer M |
| Last Name | Advani |
| Title | President |
| First Name | Kenneth A |
| Last Name | Lewis |
| Title | Executive VP |
| Employee Size Range | 1000 to 4999 |
No Comments