01 Jan Frostburg State University
Posted at 10:55h
in Uncategorized
| Company | Frostburg State University |
|---|---|
| Address | 101 Braddock Rd |
| City | Frostburg |
| State | MD |
| Zip Code | 21532 |
| Phone Number | (301) 687-4000 |
| Fax Number | (301) 687-7070 |
| Website | http://Frostburg.Edu |
| Year Established | 1902 |
| SIC Code | 8221-01 |
| SIC Code Description | Schools-Universities & Colleges Academic |
| SIC Code | 4813-02 |
| SIC Code Description | Telecommunications Services |
| SIC Code | 821103 |
| SIC Code Description | Schools |
| SIC Code | 822101 |
| SIC Code Description | Schools-Universities & Colleges Academic |
| SIC Code | 999966 |
| SIC Code Description | Federal Government Contractors |
| First Name | Jonathan C |
| Last Name | Gibralter |
| Title | President |
| First Name | Kathy |
| Last Name | Snyder |
| Title | HR Executive |
| First Name | Steve |
| Last Name | Snyder |
| Title | IT Executive |
| First Name | David |
| Last Name | Rose |
| Title | Finance Exec |
| Employee Size Range | 500 to 999 |
No Comments