25 Oct General Electric Co
Posted at 18:27h
in Uncategorized
| Company | General Electric Co |
|---|---|
| Address | 41 Farnsworth St |
| City | Boston |
| State | MA |
| Zip Code | 02210 |
| Phone Number | (617) 443-3000 |
| Fax Number | (203) 373-3131 |
| Website | http://Ge.Com |
| Year Established | 1892 |
| SIC Code | 3679-01 |
| SIC Code Description | Electronic Equipment & Supplies-Mfrs |
| SIC Code | 3511-01 |
| SIC Code Description | Turbines-Manufacturers |
| SIC Code | 358598 |
| SIC Code Description | Air Conditioning/Htg/Refrig Equip (Mfrs) |
| SIC Code | 361298 |
| SIC Code Description | Power Distr/Specialty Transformer (Mfrs) |
| SIC Code | 362198 |
| SIC Code Description | Motor & Generator-Manufacturers |
| First Name | Jeffrey R |
| Last Name | Immelt |
| Title | CEO |
| First Name | Charles |
| Last Name | Blankenship |
| Title | President |
| First Name | Daniel |
| Last Name | Blankenship |
| Title | President |
| First Name | Margaret M |
| Last Name | Keane |
| Title | President |
| Employee Size Range | 1000 to 4999 |
No Comments