01 Jan Mayo Regional Hospital
Posted at 10:55h
in Uncategorized
Company | Mayo Regional Hospital |
---|---|
Address | 897 W Main St |
City | Dover Foxcroft |
State | ME |
Zip Code | 04426 |
Phone Number | (207) 564-8401 |
Fax Number | (207) 564-4377 |
Website | http://Mayohospital.Com |
Year Established | 0000 |
SIC Code | 8062-02 |
SIC Code Description | Hospitals |
SIC Code | 8011-01 |
SIC Code Description | Physicians & Surgeons |
SIC Code | 804920 |
SIC Code Description | Physicians Assistants |
SIC Code | 806202 |
SIC Code Description | Hospitals |
SIC Code | |
SIC Code Description | |
First Name | Marie E |
Last Name | Vienneau |
Title | CEO |
First Name | Challa |
Last Name | Reddy |
Title | President |
First Name | Marie E |
Last Name | Reddy |
Title | President |
First Name | Nancy |
Last Name | Glidden |
Title | Vice President |
Employee Size Range | 250 to 499 |