01 Jan Merrimack College
Posted at 10:55h
in Uncategorized
| Company | Merrimack College |
|---|---|
| Address | 315 Turnpike St |
| City | North Andover |
| State | MA |
| Zip Code | 01845 |
| Phone Number | (978) 208-4007 |
| Fax Number | (978) 837-5400 |
| Website | http://Onlinedsa.Merrimack.Edu |
| Year Established | 1947 |
| SIC Code | 8221-01 |
| SIC Code Description | Schools-Universities & Colleges Academic |
| SIC Code | 5961-04 |
| SIC Code Description | E-Commerce |
| SIC Code | 821103 |
| SIC Code Description | Schools |
| SIC Code | 821108 |
| SIC Code Description | Educational Programs |
| SIC Code | 822101 |
| SIC Code Description | Schools-Universities & Colleges Academic |
| First Name | Executive VP |
| Last Name | Christopher |
| Title | Hopey |
| First Name | Joseph T |
| Last Name | Kelley |
| Title | Executive VP |
| First Name | Diane |
| Last Name | Kelley |
| Title | HR Executive |
| First Name | Charles |
| Last Name | Maxson |
| Title | IT Executive |
| Employee Size Range | 500 to 999 |
No Comments