06 May Regions Hospital
Posted at 13:23h
in Uncategorized
| Company | Regions Hospital |
|---|---|
| Address | 640 Jackson St |
| City | St Paul |
| State | MN |
| Zip Code | 55101 |
| Phone Number | (651) 254-3456 |
| Fax Number | (651) 254-2194 |
| Website | http://Regionshospital.Com |
| Year Established | 1872 |
| SIC Code | 8062-02 |
| SIC Code Description | Hospitals |
| SIC Code | 8011-01 |
| SIC Code Description | Physicians & Surgeons |
| SIC Code | 804907 |
| SIC Code Description | Nurses-Practitioners |
| SIC Code | 806202 |
| SIC Code Description | Hospitals |
| SIC Code | 806301 |
| SIC Code Description | Mental Health Services |
| First Name | Megan |
| Last Name | Remark |
| Title | CEO |
| First Name | Megan |
| Last Name | Remark |
| Title | President |
| First Name | Kim |
| Last Name | Remark |
| Title | HR Executive |
| First Name | Heidi |
| Last Name | Conrad |
| Title | CFO |
| Employee Size Range | 1000 to 4999 |
No Comments