28 Jan Royal Palms Resort & Spa
Posted at 16:07h
in Uncategorized
| Company | Royal Palms Resort & Spa |
|---|---|
| Address | 5200 E Camelback Rd |
| City | Phoenix |
| State | AZ |
| Zip Code | 85018 |
| Phone Number | (602) 840-3610 |
| Fax Number | (602) 840-6927 |
| Website | http://Royalpalmshotel.Com |
| Year Established | 1948 |
| SIC Code | 7011-11 |
| SIC Code Description | Resorts |
| SIC Code | 5541-10 |
| SIC Code Description | Alternative Fuels |
| SIC Code | 581223 |
| SIC Code Description | Banquet Rooms |
| SIC Code | 581234 |
| SIC Code Description | Wedding & Reception Sites |
| SIC Code | 701101 |
| SIC Code Description | Hotels & Motels |
| First Name | Nancy |
| Last Name | Silver |
| Title | Regional Mgr |
| First Name | Nancy |
| Last Name | Silver |
| Title | HR Executive |
| First Name | Alex |
| Last Name | Silver |
| Title | Sales Exec |
| First Name | Gus |
| Last Name | Puorro |
| Title | Telecom Exec |
| Employee Size Range | 250 to 499 |
No Comments