01 Jan Wernersville State Hospital
Posted at 10:48h
in Uncategorized
Company | Wernersville State Hospital |
---|---|
Address | 160 Main St |
City | Wernersville |
State | PA |
Zip Code | 19565 |
Phone Number | (610) 678-3411 |
Fax Number | |
Website | http://Dpw.State.Pa.Us |
Year Established | 1973 |
SIC Code | 8062-02 |
SIC Code Description | Hospitals |
SIC Code | 8051-01 |
SIC Code Description | Nursing & Convalescent Homes |
SIC Code | 806202 |
SIC Code Description | Hospitals |
SIC Code | 806301 |
SIC Code Description | Mental Health Services |
SIC Code | |
SIC Code Description | |
First Name | Andrea |
Last Name | Kepler |
Title | CEO |
First Name | Melvin |
Last Name | Mc Minn |
Title | HR Executive |
First Name | Tom |
Last Name | Mc Minn |
Title | Finance Exec |
First Name | Mary |
Last Name | Hein |
Title | Purchase Exec |
Employee Size Range | 250 to 499 |