06 May Wood County Hospital
Posted at 13:24h
in Uncategorized
| Company | Wood County Hospital |
|---|---|
| Address | 950 W Wooster St |
| City | Bowling Green |
| State | OH |
| Zip Code | 43402 |
| Phone Number | (419) 354-8900 |
| Fax Number | (419) 354-8952 |
| Website | http://Woodcountyhospital.Org |
| Year Established | 1951 |
| SIC Code | 8062-02 |
| SIC Code Description | Hospitals |
| SIC Code | 8011-01 |
| SIC Code Description | Physicians & Surgeons |
| SIC Code | 804955 |
| SIC Code Description | Nurses-Licensed-Anesthetist |
| SIC Code | 806202 |
| SIC Code Description | Hospitals |
| SIC Code | 806203 |
| SIC Code Description | Emergency Medical & Surgical Service |
| First Name | Stanley R |
| Last Name | Korducki |
| Title | President |
| First Name | Karol |
| Last Name | Bortel |
| Title | Vice President |
| First Name | Michael |
| Last Name | Bortel |
| Title | HR Executive |
| First Name | Karol D |
| Last Name | Bortel |
| Title | CFO |
| Employee Size Range | 500 to 999 |
No Comments